2024 Fall Semester
June 21, June 24 | Orientation for First Year Students, Marlin Nation Orientation |
Aug 9 | WesBridge Students arrive |
TBD | Fall Student Athletes arrive |
Aug 23 | Batten Honors College Matriculation Ceremony and move-in |
Aug 23 | Fall Faculty Workshop |
Aug 23 | New International/Exchange Student Arrival |
Aug 24 | New International/Exchange Student Orientation |
Aug 25 | New Students Arrive |
Aug 25 | August Orientation for First Year Students begins |
Aug 26 | New Resident Transfer Students arrive |
Aug 26 | Transfer Student Orientation |
Aug 27 | Residence Halls open for returning students |
Aug 28 | Day and Evening Classes begin |
Aug 28 | Online Term 1 Classes begin |
Sept 2 | Labor Day (classes will be held) |
Sept 3 | Last Day of "Add/ Drop" Period |
Sept 5 | Founders Day Convocation |
Sept 27 | Last day for dropping a Online Term 1 course with automatic W |
Sept 30 - Oct 25 | Advising Weeks for Spring Registration |
Oct 4-6 | Homecoming/Family Weekend |
Oct 14-15 | Fall Break (Evening & Weekend classes will NOT meet during fall break)* |
Oct 16 | Mid-semester Progress Reports due |
Oct 18 | Online Term 1 Classes End |
Oct 21 | Advance Registration for Spring Semester begins |
Oct 23 | Online Term 2 Classes begin |
Nov 8 | Last day for dropping a course with automatic W |
Nov 22 | Last day for dropping a Online Term 2 course with automatic W |
Nov 27-29 | Thanksgiving Holiday |
Dec 2 | Classes resume |
Dec 4 | Academic Symposium |
Dec 10 | Day and Evening Classes end  |
Dec 10-16 | Evening Final Examinations |
Dec 11 | Reading Day |
Dec 12, 13, 14, 16 | Final Examinations |
Dec 13 | Online Term 2 classes end |
Dec 16 | Residence halls close at 5:00 p.m. |
Dec 20 | December Commencement |
2025 January Term
Jan 2 | Residence Halls Open for January Term |
Jan 3 | January Term begins |
Jan 6 | Drop January Term course without record |
Jan 13 | Drop January Term course with automatic W |
Jan 20 | Martin Luther King, Jr. Day (Observed) (No classes meet, Faculty offer alternative assignments) |
Jan 24 | January Term ends |
2025 Spring Term
Jan 22 | New International/Exchange Student Arrive |
Jan 23 | New International/Exchange Student Orientation |
Jan 23 | New Resident First Year and Resident Transfer Students Arrive |
Jan 24 | New Student Orientation |
Jan 26 | Residence Halls open for returning students |
Jan 27 | Day and Evening Classes begin |
Jan 27 | Online Term 1 Classes Begin |
Jan 31 | Last day of "Add/ Drop" Period |
Feb 26 | Last day for dropping a Online Term 1 course with automatic W |
Mar 19 | Online Term 1 Classes End |
Mar 17-21 | Spring Break                           |
Mar 24 | Classes resume |
Mar 24 | Online Term 2 Classes Begin |
Mar 24 | Mid-Semester Progress Reports available on WebAdvisor |
Mar 3- Apr 4 | Advising Weeks for Fall Registration |
Apr 4- Apr 5 | Spring Alumni Weekend |
Mar 31 | Advance Registration for Summer & Fall begins |
Apr 11 | Last day for dropping a course with automatic W |
Apr 20 | Easter Sunday |
Apr 21 | Easter Monday Holiday (Monday labs meet another day-TBA) |
Apr 23 | Last day for dropping a Online Term 2 course with automatic W |
May 2 | Academic Symposium |
May 2 | Spring Honors Convocation |
May 7 | Classes end     |
May 13 | Online Term 2 classes end |
May 6-13 | Evening Final Examinations |
May 8 | Reading Day |
May 9, 10, 12, 13 | Final Examinations |
May 13 | Residence halls close at 5:00 p.m., except for graduates |
May 16 | BHC Capstone Ceremony |
May 16 | Baccalaureate |
May 17 | Commencement |
May 19 | Online Summer Session Begins |
May 27 | Traditional Summer Session Begins |
Aug 22 | Summer Session Ends |
2025 Summer Term
May 27 - Jun 24 | Summer Session 1 (4 weeks) |
May 28 | Last day to drop/add for Summer Session 1 |
May 27 - Aug 15 | Summer Session 2 (12 weeks) |
Jun 2 | Last day to drop/add for Summer Session 2 |
Jul 7 - Aug 15 | Summer Session 3 (6 weeks) |
Jul 9 | Last day to drop/add for Summer Session 3 |
May 19 - Jul 3 | Summer Session 4 Online/Graduate Online/Graduate |
May 25 | Last day to drop/add for Summer Session 4 |
Jul 7 - Aug 22 | Summer Session 5 Online/Graduate |
Jul 13 | Last day to drop/add for Summer Session 5 |
Jun 11 | Summer Session 1 Last Day of dropping a course with automatic W |
Jul 17 | Summer Session 2 Last Day of dropping a course with automatic W |
Jul 29 | Summer Session 3 Last Day of dropping a course with automatic W |
Jun 9 | Summer Session 4 Last Day of dropping a course with automatic W |
Jul 29 | Summer Session 5 Last Day of dropping a course with automatic W |